<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Historical Patterns and Effects of Changes in Adirondack Climates since the Early 20th Century</title>
	<atom:link href="http://www.ajes.org/v15n2/stager2009.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ajes.org</link>
	<description></description>
	<lastBuildDate>Fri, 08 Apr 2011 14:31:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: AJES</title>
		<link>http://www.ajes.org/v15n2/stager2009.php/comment-page-1#comment-11</link>
		<dc:creator>AJES</dc:creator>
		<pubDate>Mon, 28 Feb 2011 08:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajes.org/?page_id=43#comment-11</guid>
		<description><![CDATA[This article was covered by the Associated Press. Michael Virtanen of the AP writes, &quot;Stager and three other scientists co-authored a recent paper in the Adirondack Journal of Environmental Studies plotting regional climate changes since data collection began in the early 1900s. The data showed ice on Mirror Lake forming 14 or 15 days later and melting three or four days earlier than it did then, consistent with records from several other high-elevation Adirondack lakes.&quot; The full story was published December 25, 2009 in the science section of U.S. News and World Report.]]></description>
		<content:encoded><![CDATA[<p>This article was covered by the Associated Press. Michael Virtanen of the AP writes, &#8220;Stager and three other scientists co-authored a recent paper in the Adirondack Journal of Environmental Studies plotting regional climate changes since data collection began in the early 1900s. The data showed ice on Mirror Lake forming 14 or 15 days later and melting three or four days earlier than it did then, consistent with records from several other high-elevation Adirondack lakes.&#8221; The full story was published December 25, 2009 in the science section of U.S. News and World Report.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
